Employer-posted ranges, not actual earnings
These are the compensation ranges visible in 33 distinct source postings. They are not employee pay, a representative market survey, or a promised offer. Hourly and annual USD amounts are kept separate. No annualization, midpoint percentile or currency conversion is applied.
| Opening | Posted range | Location | Source evidence |
|---|---|---|---|
| (Senior) Product Manager, Fiat & FCM · Crypto.com | USD 170,000–230,000 / year (base pay) | California | Last seen Nov 22, 2026 |
| Associate Product Manager (Hardware) · Lumafield | USD 110,000–140,000 / year (base pay) | Boston, MA | Last seen Nov 22, 2026 |
| Director of User Experience (UX) · Prosper | USD 190,000–237,000 / year (base pay) | San Francisco Bay Area | Last seen Nov 22, 2026 |
| Director, Product Management - FedGov · Saviynt | USD 223,000–247,000 / year (base pay) | Milpitas, California; El Segundo, CA; Atlanta, USA; Remote US | Last seen Nov 22, 2026 |
| Director, Product Management - Privileged Access Management · Saviynt | USD 200,000–240,000 / year (base pay) | El Segundo, CA; Atlanta, USA; Remote California; Milpitas, California | Last seen Nov 22, 2026 |
| Director, Product Management – Conversational Intelligence · Outreach | USD 210,000–260,004 / year (base pay) | Seattle, WA | Last seen Nov 22, 2026 |
| Director, Product Management — Infrastructure Automation · Perforce | USD 200,000–220,000 / year (base pay) | Remote, USA | Last seen Nov 22, 2026 |
| Lead Product Manager, New York · ION Group | USD 170,000–210,000 / year (base pay) | New York | Last seen Nov 22, 2026 |
| Lead Product Manager, Spend Management (Travel & Expense) · AppZen, Inc. | USD 180,000–225,000 / year (base pay) | Santa Clara, California | Last seen Nov 22, 2026 |
| Principal Designer (Web & UX/UI) · Bellota Labs | USD 150,000–225,000 / year (base pay) | Redwood City, CA | Last seen Nov 22, 2026 |
| Principal Product Manager · Kpler | USD 183,000–215,000 / year (base pay) | United States | Last seen Nov 22, 2026 |
| Principal Product Manager, Fraud and Risk · Proof | USD 200,000–260,000 / year (base pay) | Remote | Last seen Nov 22, 2026 |
| Principal Product Manager, Mobile Product · PayJoy | USD 303,000–320,000 / year (base pay) | San Francisco, CA | Last seen Nov 22, 2026 |
| Product Designer · Skyward IT Solutions, LLC | USD 100,000–130,000 / year (base pay) | Rockville, MD | Last seen Nov 22, 2026 |
| Product Manager · Afero | USD 175,000–205,000 / year (base pay) | Los Altos, CA | Last seen Nov 22, 2026 |
| Product Manager · Sapio Sciences | USD 175,000–190,000 / year (base pay) | Remote | Last seen Nov 22, 2026 |
| Product Manager - Lock Platform · PayJoy | USD 250,000–270,000 / year (base pay) | San Francisco, CA | Last seen Nov 22, 2026 |
| Product Manager, Mentor-Side Marketplace · Athlete to Athlete | USD 130,000–150,000 / year (base pay) | Santa Monica, CA | Last seen Nov 22, 2026 |
| Product Manager, Utilities - Sustainability · Entrata | USD 110,400–176,800 / year (base pay) | United States | Last seen Nov 22, 2026 |
| Senior Consultant - User Experience & Product Design · CompassX Group | USD 120,000–150,000 / year (base pay) | Irvine, CA; Los Angeles, CA | Last seen Nov 22, 2026 |
| Senior Product Designer · Finix | USD 170,000–245,000 / year (base pay) | San Francisco | Last seen Nov 22, 2026 |
| Senior Product Designer · Onit, Inc. | USD 135,000–150,000 / year (base pay) | Remote - USA | Last seen Nov 22, 2026 |
| Senior Product Manager · Zūm | USD 200,000–220,000 / year (base pay) | Redwood City, CA | Last seen Nov 22, 2026 |
| Senior Product Manager – Agentic Platform · PointClickCare | USD 156,600–195,700 / year (base pay) | Remote, USA | Last seen Nov 22, 2026 |
| Senior Product Manager – Machine Learning (Biometrics & Document Intelligence) · Mitek Systems | USD 140,000–185,000 / year (base pay) | United States | Last seen Nov 22, 2026 |
| Senior Product Manager Trust and Safety · PayJoy | USD 250,000–270,000 / year (base pay) | San Francisco, CA | Last seen Nov 22, 2026 |
| Senior Product UX Designer · AppZen, Inc. | USD 180,000–190,000 / year (base pay) | San Jose, California | Last seen Nov 22, 2026 |
| Sr Product Manager - Expense Management - 11826 · Coupa Software, Inc. | USD 125,000–174,333 / year (base pay) | Pune, India | Last seen Nov 22, 2026 |
| Sr Technical Product Manager - Identity · Basis | USD 119,051–173,000 / year (base pay) | United States | Last seen Nov 22, 2026 |
| Sr. Product Manager - Perioperative and Procedural Solutions · IMO Health | USD 120,000–160,000 / year (base pay) | United States; Chicago, IL; Houston, TX; Rosemont, IL | Last seen Nov 22, 2026 |
| Sr. Product Manager, Network Services · VGS | USD 175,000–225,000 / year (base pay) | United States | Last seen Nov 22, 2026 |
| Staff Product Designer · Agtonomy | USD 175,000–225,000 / year (base pay) | South San Francisco, CA | Last seen Nov 22, 2026 |
| Staff Product Designer · HighLevel | USD 190,000–240,000 / year (base pay) | United States | Last seen Nov 22, 2026 |
Compare the terms, not only the number
Check whether a range is base pay, total compensation or an estimate. Ask about eligible locations, expected hours, bonus conditions and required credentials. Compare the source with your own non-negotiables before applying.
Use the fit-and-catch worksheet